Authors | Article title | Institution -University | |
Prof. Dr. Ines Bouaziz | Tax avoidance, corporate social responsibility and ownership structure | Faculty of Economics and Management of Sfax- University of Sfax- Tunisia | |
Dr. Elroi Hadad | A Guaranteed-Return Structured Product as an Investment Risk Hedging Instrument for Defined Contribution (DC) Pension Savings | Department of Industrial Engineering and Management, Shamoon College of Engineering (SCE), Israel | |
Dr. Mahabubur Rahman | The financial contributions of environmentally friendly products: An empirical investigation | Rennes School of Business, France | |
Mrs. Jayaprada Putrevu | The Impact of Venture Capital on Indian Firms’ Performance and Growth, and the Role of the Government and Financial Equity | Abu Dhabi University, United Arab Emirates | |
Venture capital availability, digitization, and firm performance in the MENA region | |||
Mr. Zhenhua Xu | An empirical study on the factors affecting on the consumer behavior of intention to adopt Mobile Payment in Hong Kong | Chakrabongse Bhuvanarth International Institute for Interdisciplinary Studies (CBIS), Rajamangala University of Technology Tawan-OK, Thailand | |
Ms. Conghui Chen | The influencing factors of humanistic care ability among a group of nursing professionals in Zhoukou, China | Rajamangala University of Technology Tawan-OK,Thailand | |
Ms. Malgorzata Waniek | The impact of European Union Projects on the development of border region | WSB University, Poland |
Don't Miss Out!
Our newsletter is full of the most important and exciting information that you need to know. From the latest trends to exclusive offers and discounts, our newsletter has got it all!
"*" indicates required fields